I conducted an experiment in the year 2008. I wanted to keep a tab on the number of movies I watched through the year. I diligently noted every movie I saw. At the end of the year, a list was produced here. A similar list was produced in the year 2014. A repeat of this experiment was done in the year 2015. Here is the list and the ratings for each of the movies. And yes, a century was completed this year. The final tally was 105.
Scores:
2008: 99
2014: 86
2015: 105
Scores:
2008: 99
2014: 86
2015: 105
Movie Title | Rating (1-5) |
Good Morning Vietnam | 3.5 |
Trishna | 3 |
Jack Ryan: Shadow Recruit | 2.5 |
Zid | 1.5 |
The Ultimate Spiderman 2 | 3 |
Filmistaan | 3.5 |
Miss Lovely | 3.5 |
Mary Kom | 3.5 |
Fear and loathing in Las Vegas | 3.5 |
No Smoking | 3 |
The Interview | 2.5 |
Aankhon Dekhi | 3.5 |
Johnny English Reborn | 2 |
Godzilla | 3 |
The fifth estate | 3 |
Heropanti | 2.5 |
Robocop | 3 |
Amit Sahni ki list | 2.5 |
Horns | 3 |
Happy new year | 3 |
Khoobsurat | 3 |
The Grand Budapest Hotel | 4 |
Bullet Raja | 2.5 |
Twilight | 2 |
November man | 2.5 |
Captain America: Winter soldier | 2.5 |
Baby | 3.5 |
Tinker tailor soldier spy | 4 |
Bang bang | 3 |
Maine Pyaar Kiya | 4 |
Dolly ki doli | 2.5 |
Noah | 3.5 |
Gone girl | 4 |
Finding Fanny | 3.5 |
Shamitabh | 3.5 |
Kill dill | 3 |
Dum laga ke haisha | 4 |
NH 10 | 3.5 |
Piku | 4 |
Interstellar | 4 |
Roy | 3 |
Avengers: Age of Ultron | 3 |
The Imitation Game | 4 |
Boyhood | 4 |
Byomkesh Bakshi | 3.5 |
Birdman (or the unexpected virtue of ignorance) | 4 |
Oh Kadhal Kanmani | 3.5 |
Transformers: Age of Extinction | 3 |
Fruitvale Station | 3.5 |
Jurassic World | 3.5 |
The Theory of Everything | 4 |
Badlapur | 3.5 |
Blackhat | 3 |
Salem | 4 |
Ungli | 2.5 |
While we're young | 3 |
Kingsmen: secret service | 3 |
The Reluctant Fundamentalist | 3 |
Revolver Rani | 3.5 |
A Most Wanted Man | 3 |
The Butler | 3.5 |
Tracks | 3.5 |
Minions | 3 |
Hunterr | 3.5 |
Bhootnath Returns | 3 |
Mr. X | 1.5 |
Tanu weds Manu returns | 3 |
50 shades of grey | 3 |
Dil Dhadakne Do | 3 |
Leap Year | 3 |
The best of me | 2.5 |
Bombay Velvet | 3 |
13 going on 30 | 2.5 |
The Survivor | 2.5 |
Transcendence | 3 |
Basic Instinct | 4 |
The Maze Runner | 3 |
The Big Wedding | 3.5 |
The Scorch Trials | 3 |
The Loft | 3 |
The Martian | 4 |
Bajrangi Bhaijaan | 3 |
Ugly | 4.5 |
Baahubali | 3.5 |
Drishyam | 3 |
Harry Potter and the sorcerer's stone | 3.5 |
Hum aapke hain kaun | 4 |
The Gunman | 3 |
American Sniper | 3.5 |
Harry Potter and the Chamber of secrets | 3.5 |
Rosewater | 3.5 |
Shakespeare in love | 4 |
Rumor has it | 3.5 |
Larry Crowne | 3.5 |
The Good Dinosaur | 3 |
Welcome back | 2 |
Mad Max: Fury Road | 4 |
Someone like you | 3 |
2001: A Space Odyssey | 4 |
A Clockwork Orange | 4 |
Mission Impossible: Rogue Nation | 3.5 |
The Man from U.N.C.L.E. | 4 |
Bajirao Mastani | 3.5 |
Star Wars: The Force Awakens | 3.5 |
Dilwale | 3 |
4 comments:
Happy New Year, Parth!
I'll add a movie to your 2016 list: Kaaka Muttai (Tamil) and Anomalisa (English). Easily two of the best I saw in 2015. :)
@Vidya, happy new year to you too. I'll certainly add the two to the list. The former will need subtitles for me :)
First, hats off from someone who finished at 53 movies for the year and felt quite accomplished!
I made a quick distribution chart for your ratings (https://goo.gl/photos/SJ87Wz2E1f9NpXA79) and looks like either you're a bit too generous, or you've been selectively watching better movies.
If we assume all movies follow the bell curve then perhaps, keeping your quality of movies intact, you need to regrade them from 2016 to fit the curve:)
Here's to the next 100.
@Suhel, bless you for having the patience to do the analysis :) I am (a) selecting fairly decent movies and (b) generous to a fault. The latter explains the high ratings :)
Post a Comment